Routes 800-999 |
Numbers not shown on this page have never been assigned unless noted otherwise.
A NOTE REGARDING 900-SERIES ROUTES A complete listing of active reference routes can be viewed with the county route listings. There are four reference routes that are erroneously signed as touring routes that are highlighted on this page. Click on the route shield for junction lists and more information. |
New York 812 |
(Mark Sinsabaugh, 05/20/2009) | ||
Southern Terminus: | NY 12 / NY 26, Lowville | ||
Northern Terminus: | US-Canada Border at Ogdensburg (Continues as ON 16) | ||
Length: | 80.92 miles (130.28 km) | ||
Counties: | Lewis, St. Lawrence | ||
Cities: | None | ||
Villages: | Lowville, Croghan, Harrisville, Gouverneur, Richville, Heuvelton | ||
Towns: | Lowville, New Bremen, Croghan, Diana, Pitcairn, Fowler, Gouverneur, DeKalb, Oswegatchie, Lisbon |
New York 825 |
(Mark Sinsabaugh, 03/21/2007) | ||
Southern Terminus: | NY 49 / NY 365, Rome | ||
Northern Terminus: | NY 46, Rome | ||
Length: | 2.70 miles (4.35 km) | ||
Counties: | Oneida | ||
Cities: | None | ||
Villages: | None | ||
Towns: | None |
New York 840 |
(Mark Sinsabaugh, 03/21/2007) | ||
Western Terminus: | Oneida CR 40, Clark Mills | ||
Eastern Terminus: | NY 5 / NY 8 / NY 12, New Hartford | ||
Length: | 4.00 miles (6.44 km) | ||
Counties: | Oneida | ||
Cities: | None | ||
Villages: | None | ||
Towns: | New Hartford, Whitestown |
Interstate 878 DECOMMISSIONED 1990 |
. | ||
Western Terminus: | I-678, Queens | ||
Eastern Terminus: | Boundary Rd./Hangar Rd., Queens | ||
Length: | 3.73 miles (6.01 km) | ||
Counties: | Queens | ||
Cities: | New York | ||
Villages: | None | ||
Towns: | None | ||
Replaced By: | NY 878 |
New York 878 (Western Segment) |
. | ||
Western Terminus: | I-678, Queens | ||
Eastern Terminus: | Hangar Rd., Queens | ||
Length: | 3.73 miles (6.01 km) | ||
Counties: | Queens | ||
Cities: | New York | ||
Villages: | None | ||
Towns: | None |
Interstate 890 |
(Mark Sinsabaugh, 06/19/2023) | ||
Western Terminus: | I-90 / NY 890 / NY 5S, Rotterdam | ||
Eastern Terminus: | I-90, Schenectady | ||
Length: | 9.35 miles (15.05 km) | ||
Counties: | Schenectady, Albany | ||
Cities: | Schenectady | ||
Villages: | None | ||
Towns: | Rotterdam |
New York 890 |
(Ian Hutchinson, 08/06/2006) | ||
Western Terminus: | NY 5, Glenville | ||
Eastern Terminus: | I-90 / I-890 / NY 5S, Rotterdam | ||
Length: | 1.00 mile (1.61 km) | ||
Counties: | Schenectady | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Rotterdam, Glenville |
Interstate 895 DECOMMISSIONED 09/24/2017 |
(Douglas Kerr, 00/00/0000) | ||
Southern Terminus: | I-278, Bronx | ||
Northern Terminus: | I-95, Bronx | ||
Length: | 1.12 miles (1.80 km) | ||
Counties: | Bronx | ||
Cities: | New York | ||
Villages: | None | ||
Towns: | None | ||
Replaced By: | NY 895 |
New York 895 |
| ||
Southern Terminus: | I-278, Bronx | ||
Northern Terminus: | I-95, Bronx | ||
Length: | 1.12 miles (1.80 km) | ||
Counties: | Bronx | ||
Cities: | New York | ||
Villages: | None | ||
Towns: | None |
Reference Route 961F |
(Douglas Kerr, 05/03/2003) | ||
Southern Terminus: | NY 36, Arkport | ||
Northern Terminus: | NY 70, Canaseraga | ||
Length: | 5.90 miles (9.50 km) | ||
Counties: | Steuben, Allegany | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Dansville, Hornellsville, Burns |
Reference Route 962J |
(Douglas Kerr, 08/10/2005) | ||
Southern Terminus: | NY 434, Apalachin | ||
Northern Terminus: | NY 17C, Campville | ||
Length: | |||
Counties: | Tioga | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Owego |
Interstate 990 |
(Douglas Kerr, 09/17/2011) | ||
Southern Terminus: | I-290, Amherst | ||
Northern Terminus: | NY 263, Millersport | ||
Length: | 6.35 miles (10.22 km) | ||
Counties: | Erie | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Amherst |
Reference Route 990L |
(Mark Sinsabaugh, 08/26/2018) | ||
Southern Terminus: | NY 12, Norwich | ||
Northern Terminus: | NY 23, Norwich | ||
Length: | 1.43 miles (2.30 km) | ||
Counties: | Chenango | ||
Cities: | Norwich | ||
Villages: | None | ||
Towns: | Norwich |
Reference Route 990V |
(Adam Prince, 10/06/2006) | ||
Western Terminus: | NY 30, Gilboa | ||
Eastern Terminus: | Schoharie CR 3, Conesville | ||
Length: | 6.15 miles (9.90 km) | ||
Counties: | Schoharie | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Gilboa, Conesville |
More New York Routes!