![]() |
Routes 290-299 |
Click on the route shield for junction lists and more information.
![]() |
Interstate 290 | ![]() (Mark Sinsabaugh, 07/02/2012) | |
Western Terminus: | I-190, Tonawanda | ||
Eastern Terminus: | I-90, Williamsville | ||
Length: | 9.80 miles (15.78 km) | ||
Counties: | Erie | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Tonawanda, Amherst |
![]() |
New York 290 | ![]() (Douglas Kerr, 00/00/0000) | |
Western Terminus: | US 11 / NY 5, Syracuse | ||
Eastern Terminus: | NY 5, Kirkville | ||
Length: | 12.40 miles (19.96 km) | ||
Counties: | Onondaga | ||
Cities: | Syracuse | ||
Villages: | E. Syracuse | ||
Towns: | DeWitt, Manlius |
![]() |
New York 291 | ![]() (Mark Sinsabaugh, 06/21/2007) | |
Southern Terminus: | NY 69, Whitesboro | ||
Northern Terminus: | NY 365, Stittville | ||
Length: | 7.46 miles (12.01 km) | ||
Counties: | Oneida | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Whitestown, Marcy |
![]() |
New York 292 | ![]() (Douglas Kerr, 04/05/2009) | |
Southern Terminus: | NY 311, Patterson | ||
Northern Terminus: | NY 55, W. Pawling | ||
Length: | 7.58 miles (12.20 km) | ||
Counties: | Putnam, Dutchess | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Patterson, Pawling |
![]() |
New York 293 | ![]() (Douglas Kerr, 12/26/2007) | |
Southern Terminus: | US 6, Harriman State Park | ||
Northern Terminus: | US 9W / NY 218, Cornwall | ||
Length: | 6.82 miles (10.98 km) | ||
Counties: | Orange | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Highlands |
![]() |
New York 294 | ![]() (Mark Sinsabaugh, 04/08/2006) | |
Western Terminus: | NY 26, W. Leyden | ||
Eastern Terminus: | NY 46, Boonville | ||
Length: | 6.82 miles (10.98 km) | ||
Counties: | Lewis, Oneida | ||
Cities: | None | ||
Villages: | Boonville | ||
Towns: | Lewis, Ava, Boonville |
![]() |
Interstate 295 | ![]() (Douglas Kerr, 08/15/2009) | |
Southern Terminus: | NY 25, Queens | ||
Northern Terminus: | I-95, Bronx | ||
Length: | 9.10 miles (14.65 km) | ||
Counties: | Queens, Bronx | ||
Cities: | New York | ||
Villages: | None | ||
Towns: | None |
![]() |
New York 295 | ![]() (Douglas Kerr, 10/04/2008) | |
Western Terminus: | NY 66, Chatham | ||
Eastern Terminus: | MA Line at Queechy (Continues as MA 295) | ||
Length: | 12.88 miles (20.74 km) | ||
Counties: | Columbia | ||
Cities: | None | ||
Villages: | Chatham | ||
Towns: | Chatham, Canaan |
![]() |
New York 296 | ![]() (Douglas Kerr, 06/16/2007) | |
Southern Terminus: | NY 23A, Hunter | ||
Northern Terminus: | NY 23, Windham | ||
Length: | 7.90 miles (12.72 km) | ||
Counties: | Greene | ||
Cities: | None | ||
Villages: | Hunter | ||
Towns: | Hunter, Jewett, Windham |
![]() |
New York 297 | ![]() (Mark Sinsabaugh, 12/11/2009) | |
Southern Terminus: | NY 173, Solvay | ||
Northern Terminus: | I-690, Solvay | ||
Length: | 2.33 miles (3.75 km) | ||
Counties: | Onondaga | ||
Cities: | None | ||
Villages: | Solvay | ||
Towns: | Camillus, Geddes |
![]() |
New York 298 | ![]() (Mark Sinsabaugh, 05/15/2009) | |
Western Terminus: | I-690, Syracuse | ||
Eastern Terminus: | NY 31, Bridgeport | ||
Length: | 14.05 miles (22.62 km) | ||
Counties: | Onondaga | ||
Cities: | Syracuse | ||
Villages: | None | ||
Towns: | Salina, DeWitt, Manlius, Cicero |
![]() |
New York 299 | ![]() (Douglas Kerr, 07/18/2009) | |
Western Terminus: | US 44 / NY 55, Gardiner | ||
Eastern Terminus: | US 9W, Highland | ||
Length: | 12.39 miles (19.95 km) | ||
Counties: | Ulster | ||
Cities: | None | ||
Villages: | New Paltz | ||
Towns: | Gardiner, New Paltz, Lloyd |
More New York Routes!