![]() |
Routes 150-159 |
Click on the route shield for junction lists and more information.
![]() |
New York 150 | ![]() (Mark Sinsabaugh, 09/17/2005) | |
Southern Terminus: | NY 9J, Castleton-On-Hudson | ||
Northern Terminus: | NY 66, Wynantskill | ||
Length: | 17.56 miles (28.27 km) | ||
Counties: | Rensselaer | ||
Cities: | None | ||
Villages: | Castleton-On-Hudson | ||
Towns: | Schodack, Sand Lake, Poestenkill, North Greenbush |
![]() |
New York 151 | ![]() (Mark Sinsabaugh, 06/19/2023) | |
Western Terminus: | US 9 / US 20, Rensselaer | ||
Eastern Terminus: | NY 150, Shivers Corners | ||
Length: | 8.23 miles (13.25 km) | ||
Counties: | Rensselaer | ||
Cities: | Rensselaer | ||
Villages: | None | ||
Towns: | East Greenbush, Sand Lake, Schodack |
![]() |
New York 152 DECOMMISSIONED 04/14/1980 | ![]() | |
Western Terminus: | US 4, DeFreestville | ||
Eastern Terminus: | NY 150, Sliters | ||
Length: | 5.83 miles (9.39 km) | ||
Counties: | Rensselaer | ||
Cities: | None | ||
Villages: | None | ||
Towns: | North Greenbush, East Greenbush, Sand Lake | ||
Replaced By: | Rensselaer CR 55 |
![]() |
New York 153 (1930-40s) | ![]() | |
Southern Terminus: | NY 154 (Now NY 355), Poestenkill | ||
Northern Terminus: | NY 96 (Now NY 2), Clums Corners | ||
Length: | 4.46 miles (7.18 km) | ||
Counties: | Rensselaer | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Poestenkill, Brunswick | ||
Replaced By: |
Rensselaer CR 77 (1940s-80), NY 351 (1980-Present) |
![]() |
New York 153 (1962-80) | ![]() | |
Western Terminus: | NY 22, Salem | ||
Eastern Terminus: | VT Line near Salem (Continued as VT 153) | ||
Length: | 5.45 miles (8.77 km) | ||
Counties: | Washington | ||
Cities: | None | ||
Villages: | Salem | ||
Towns: | Salem | ||
Replaced By: | Washington CR 153 |
![]() |
New York 153 | ![]() (Jeff Guck, 08/21/2006) | |
Southern Terminus: | NY 96, Pittsford | ||
Northern Terminus: | NY 441, Penfield | ||
Length: | 3.03 miles (4.88 km) | ||
Counties: | Monroe | ||
Cities: | None | ||
Villages: | Pittsford, E. Rochester | ||
Towns: | Pittsford, Penfield |
![]() |
New York 154 DECOMMISSIONED 05/14/1980 | ![]() | |
Western Terminus: | US 4, Troy | ||
Eastern Terminus: |
Rensselaer CR 77 (Present Day NY 351), Poestenkill | ||
Length: | 7.26 miles (11.69 km) | ||
Counties: | Rensselaer | ||
Cities: | Troy | ||
Villages: | None | ||
Towns: | Brunswick, North Greenbush, Poestenkill | ||
Replaced By: | Rensselaer CR 130, NY 355 |
![]() |
New York 155 | ![]() (Douglas Kerr, 04/06/2010) | |
Western Terminus: | NY 85A, Voorheesville | ||
Eastern Terminus: | NY 32, Watervliet | ||
Length: | 16.31 miles (26.26 km) | ||
Counties: | Albany | ||
Cities: | Albany, Watervliet | ||
Villages: | Colonie | ||
Towns: | New Scotland, Guilderland, Colonie |
![]() |
New York 156 | ![]() (Adam Prince, 07/01/2006) | |
Western Terminus: | NY 443, Berne | ||
Eastern Terminus: | NY 85A, Voorheesville | ||
Length: | 16.37 miles (26.36 km) | ||
Counties: | Albany | ||
Cities: | None | ||
Villages: | Altamont, Voorheesville | ||
Towns: | Berne, Knox, Guilderland, New Scotland |
![]() |
New York 157 | ![]() (Mark Sinsabaugh, 06/19/2023) | |
Western Terminus: | NY 156, Knox | ||
Eastern Terminus: | NY 85, New Salem | ||
Length: | 9.24 miles (14.88 km) | ||
Counties: | Albany | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Knox, Berne, New Scotland |
![]() |
New York 157A | ![]() (Adam Prince, 10/14/2006) | |
Western Terminus: | NY 157, Knox | ||
Eastern Terminus: | NY 157, Thompsons Lake | ||
Length: | 5.88 miles (9.47 km) | ||
Counties: | Albany | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Knox, Berne |
![]() |
New York 158 | ![]() (Douglas Kerr, 11/23/2008) | |
Southern Terminus: | NY 146, Osborne Corners | ||
Northern Terminus: | NY 7, Schenectady | ||
Length: | 4.82 miles (7.76 km) | ||
Counties: | Albany, Schenectady | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Guilderland, Rotterdam |
![]() |
New York 159 | ![]() (Mark Sinsabaugh, 09/06/2023) | |
Western Terminus: | NY 30, Scotch Bush | ||
Eastern Terminus: | NY 7, Schenectady | ||
Length: | 13.52 miles (21.77 km) | ||
Counties: | Schenectady | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Duanesburg, Princetown, Rotterdam |
More New York Routes!