![]() |
Routes 220-229 |
Click on the route shield for junction lists and more information.
![]() |
New York 220 | ![]() (Mark Sinsabaugh, 03/21/2007) | |
Western Terminus: | NY 41, Smithville Flats | ||
Eastern Terminus: | NY 12, Oxford | ||
Length: | 19.26 miles (31.01 km) | ||
Counties: | Chenango | ||
Cities: | None | ||
Villages: | Oxford | ||
Towns: | Smithville, McDonough, Preston, Oxford |
![]() |
New York 221 | ![]() (Mark Sinsabaugh, 03/21/2007) | |
Western Terminus: | NY 38, Harford | ||
Eastern Terminus: | NY 26 / NY 41, Willet | ||
Length: | 18.71 miles (30.12 km) | ||
Counties: | Cortland | ||
Cities: | None | ||
Villages: | Marathon | ||
Towns: | Harford, Lapeer, Marathon, Willet |
![]() |
New York 222 | ![]() (Douglas Kerr, 10/14/2009) | |
Western Terminus: | NY 38, Groton | ||
Eastern Terminus: | US 11 / NY 13 / NY 41, Cortland | ||
Length: | 10.57 miles (17.02 km) | ||
Counties: | Tompkins, Cortland | ||
Cities: | Cortland | ||
Villages: | Groton | ||
Towns: | Groton, Cortlandville |
![]() |
New York 223 | ![]() (Douglas Kerr, 03/15/2009) | |
Western Terminus: | NY 13, Horseheads | ||
Eastern Terminus: | NY 224, Van Etten | ||
Length: | 12.54 miles (20.19 km) | ||
Counties: | Chemung | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Horseheads, Erin, Van Etten |
![]() |
New York 224 | (Mark Sinsabaugh, 07/30/2023) | |
Southern Terminus: | NY 34, Van Etten | ||
Northern Terminus: | NY 14, Montour Falls | ||
Length: | 19.77 miles (31.83 km) | ||
Counties: | Chemung, Schuyler | ||
Cities: | None | ||
Villages: | Odessa, Montour Falls, Van Etten | ||
Towns: | Van Etten, Cayuta, Catharine, Montour |
![]() |
New York 225 (1930s) | ![]() | |
Southern Terminus: | NY 17 (Now NY 17C), Tioga Center | ||
Northern Terminus: | NY 223 (Now NY 96), Spencer | ||
Length: | 13.35 miles (21.49 km) | ||
Counties: | Tioga | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Tioga, Barton, Spencer | ||
Replaced By: | Tioga CR 7 |
![]() |
New York 225 | ![]() (Mark Sinsabaugh, 06/17/2006) | |
Southern Terminus: | NY 352, West Elmira | ||
Northern Terminus: | NY 352, Corning | ||
Length: | 15.54 miles (25.02 km) | ||
Counties: | Chemung, Steuben | ||
Cities: | Corning | ||
Villages: | S. Corning | ||
Towns: | Big Flats, Southport, Caton, Corning |
![]() |
New York 226 | ![]() (Mark Sinsabaugh, 04/29/2006) | |
Southern Terminus: | I-86 / NY 15 / NY 17, Savona | ||
Northern Terminus: | NY 14A, N. Reading | ||
Length: | 19.03 miles (30.64 km) | ||
Counties: | Steuben, Schuyler | ||
Cities: | None | ||
Villages: | Savona | ||
Towns: | Bath, Bradford, Orange, Tyrone, Reading |
![]() |
New York 227 | ![]() (Douglas Kerr, 06/23/2002) | |
Southern Terminus: | NY 79, Reynoldsville | ||
Northern Terminus: | NY 96, Trumansburg | ||
Length: | 9.86 miles (15.87 km) | ||
Counties: | Schuyler, Tompkins | ||
Cities: | None | ||
Villages: | Trumansburg | ||
Towns: | Hector, Ulysses |
![]() |
New York 228 | ![]() (Douglas Kerr, 03/31/2006) | |
Southern Terminus: | NY 224, Odessa | ||
Northern Terminus: | NY 227, Perry City | ||
Length: | 12.47 miles (20.08 km) | ||
Counties: | Schuyler, Tompkins | ||
Cities: | None | ||
Villages: | Odessa | ||
Towns: | Catharine, Hector |
![]() |
New York 229 DECOMMISSIONED 1939 | ![]() | |
Western Terminus: | NY 34, Lansing | ||
Eastern Terminus: | NY 366, McLean | ||
Length: | 10.49 miles (16.89 km) | ||
Counties: | Tompkins | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Groton, Dryden, Lansing | ||
Replaced By: | NY 34B (Lansing-Peruville), Tompkins CR 107 |
More New York Routes!