Routes 210-219 |
Click on the route shield for junction lists and more information.
New York 210 |
(Douglas Kerr, 06/19/2011) | ||
Western Terminus: | NJ Line at Indian Park (Continues as Passaic CR 511) | ||
Eastern Terminus: | NY 17A, Greenwood Lake | ||
Length: | 4.04 miles (6.50 km) | ||
Counties: | Orange | ||
Cities: | None | ||
Villages: | Greenwood Lake | ||
Towns: | Warwick |
New York 211 |
(Douglas Kerr, 07/03/2009) | ||
Western Terminus: | US 209, Cuddebackville | ||
Eastern Terminus: | NY 17K, Montgomery | ||
Length: | 23.01 miles (37.05 km) | ||
Counties: | Orange | ||
Cities: | Middletown | ||
Villages: | Otisville, Montgomery | ||
Towns: | Deerpark, Mount Hope, Wallkill, Montgomery |
New York 212 |
(Douglas Kerr, 07/19/2009) | ||
Western Terminus: | NY 28, Mt. Tremper | ||
Eastern Terminus: | US 9 / NY 32, Saugerties | ||
Length: | 21.92 miles (35.29 km) | ||
Counties: | Ulster | ||
Cities: | None | ||
Villages: | Saugerties | ||
Towns: | Shandaken, Woodstock, Saugerties |
New York 213 |
(Douglas Kerr, 01/15/2010) | ||
Western Terminus: | NY 28A, Olivebridge | ||
Eastern Terminus: | NY 32, Kingston | ||
Length: | 27.00 miles (43.47 km) | ||
Counties: | Ulster | ||
Cities: | Kingston | ||
Villages: | Rosendale | ||
Towns: | Olive, Marbletown, Rosendale, Esopus, Ulster |
New York 214 |
(Douglas Kerr, 02/23/2008) | ||
Southern Terminus: | NY 28, Phoenicia | ||
Northern Terminus: | NY 23A, Tannersville | ||
Length: | 12.48 miles (20.09 km) | ||
Counties: | Ulster, Greene | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Shandaken, Hunter |
New York 215 (1930s) |
| ||
Western Terminus: | NY 17 (Now Orange CR 76), Bloomingburg | ||
Eastern Terminus: | US 9W / NY 32, Newburgh | ||
Length: | 22.77 miles (36.66 km) | ||
Counties: | Orange | ||
Cities: | Newburgh | ||
Villages: | Montgomery | ||
Towns: | Wallkill, Crawford, Montgomery, Newburgh | ||
Replaced By: | NY 17K |
New York 215 (1940s-70s) |
| ||
Southern Terminus: | NY 360 (Now Monroe CR 279), Hamlin | ||
Northern Terminus: | Hamlin Beach State Park | ||
Length: | 2.46 miles (3.96 km) | ||
Counties: | Monroe | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Hamlin | ||
Replaced By: | Reference Route 941P (1970s-2007), Monroe CR 236 (2007-Present) |
New York 215 |
(Mark Sinsabaugh, 07/30/2023) | ||
Southern Terminus: | NY 392, Virgil | ||
Northern Terminus: | NY 13, Cortland | ||
Length: | 6.11 miles (9.84 km) | ||
Counties: | Cortland | ||
Cities: | Cortland | ||
Villages: | None | ||
Towns: | Virgil, Cortlandville |
New York 216 |
(Douglas Kerr, 06/09/2002) | ||
Western Terminus: | NY 52, Stormville | ||
Eastern Terminus: | NY 55, Poughquag | ||
Length: | 6.22 miles (10.01 km) | ||
Counties: | Dutchess | ||
Cities: | None | ||
Villages: | None | ||
Towns: | East Fishkill, Beekman |
New York 217 |
(Douglas Kerr, 09/12/2008) | ||
Western Terminus: | NY 23, Claverack | ||
Eastern Terminus: | Taconic Sate Parkway, Harlemville | ||
Length: | 6.78 miles (10.92 km) | ||
Counties: | Columbia | ||
Cities: | None | ||
Villages: | Philmont | ||
Towns: | Claverack, Ghent |
New York 218 (1930-40) |
| ||
Western Terminus: | NY 41, Coventry | ||
Eastern Terminus: | NY 7, Bainbridge | ||
Length: | 6.78 miles (10.92 km) | ||
Counties: | Chenango | ||
Cities: | None | ||
Villages: | Bainbridge | ||
Towns: | Coventry, Bainbridge | ||
Replaced By: | NY 206 |
New York 218 |
(Douglas Kerr, 09/13/2008) | ||
Southern Terminus: | US 9W, Highland Falls | ||
Northern Terminus: | US 9W / NY 293, Cornwall | ||
Length: | 10.81 miles (17.40 km) | ||
Counties: | Orange | ||
Cities: | None | ||
Villages: | Cornwall-On-Hudson | ||
Towns: | Highlands, Cornwall |
United States 219 |
(Douglas Kerr, 10/19/2008) | ||
Southern Terminus: | PA Line at Limestone | ||
Northern Terminus: | I-90, W. Seneca | ||
Length: | 67.63 miles (108.88 km) | ||
Counties: | Cattaraugus, Erie | ||
Cities: | Salamanca | ||
Villages: | Limestone, Ellicottville | ||
Towns: | Carrollton, Great Valley, Ellicottville, Ashford, Concord, Boston, Hamburg, Orchard Park, West Seneca |
New York 219 (1930-35) |
. | ||
Western Terminus: | NY 26 / NY 79, Whitney Point | ||
Eastern Terminus: | NY 12 / NY 12, Greene | ||
Length: | 10.99 miles (17.69 km) | ||
Counties: | Broome, Greene | ||
Cities: | None | ||
Villages: | Whitney Point, Greene | ||
Towns: | Triangle, Greene | ||
Replaced By: |
NY 383 (1935-Early 1940s), NY 206 (Early 1940s-Present) |
More New York Routes!