![]() |
Routes 100-109 |
Click on the route shield for junction lists and more information.
![]() |
New York 100 | ![]() (Douglas Kerr, 11/28/2004) | |
Southern Terminus: | I-87, Yonkers | ||
Northern Terminus: | US 202, Somers | ||
Length: | 33.27 miles (53.56 km) | ||
Counties: | Westchester | ||
Cities: | Yonkers | ||
Villages: | Briarcliff Manor | ||
Towns: | Greenburgh, Mount Pleasant, Ossining, New Castle, Yorktown, Somers |
![]() |
New York 100A | ![]() (Douglas Kerr, 10/30/2004) | |
Southern Terminus: | NY 100, Hartsdale | ||
Northern Terminus: | NY 100 / NY 100C, Eastview | ||
Length: | 4.21 miles (6.78 km) | ||
Counties: | Westchester | ||
Cities: | None | ||
Villages: | Elmsford | ||
Towns: | Greenburgh |
![]() |
New York 100B | ![]() (Mark Sinsabaugh, 05/15/2022) | |
Western Terminus: | NY 9A, Ardsley | ||
Eastern Terminus: | NY 119, White Plains | ||
Length: | 2.88 miles (4.64 km) | ||
Counties: | Westchester | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Greenburgh |
![]() |
New York 100C | ![]() (Mark Sinsabaugh, 03/19/2023) | |
Western Terminus: | NY 9A, Elmsford | ||
Eastern Terminus: | NY 100 / NY 100A, Eastview | ||
Length: | 1.24 miles (2.00 km) | ||
Counties: | Westchester | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Greenburgh |
![]() |
New York 101 | ![]() (Mark Sinsabaugh, 03/17/2023) | |
Southern Terminus: | NY 25A, Flower Hill | ||
Northern Terminus: | Astor Ln., Sands Point | ||
Length: | 3.58 miles (5.76 km) | ||
Counties: | Nassau | ||
Cities: | None | ||
Villages: | Flower Hill | ||
Towns: | North Hempstead |
![]() |
New York 102 | ![]() (Douglas Kerr, 00/00/0000) | |
Western Terminus: | NY 24, W. Hempstead | ||
Eastern Terminus: | NY 24, E. Meadow | ||
Length: | 4.55 miles (7.33 km) | ||
Counties: | Nassau | ||
Cities: | None | ||
Villages: | Hempstead | ||
Towns: | Hempstead |
![]() |
New York 103 | ![]() (Mark Sinsabaugh, 04/27/2008) | |
Southern Terminus: | NY 5S, Rotterdam | ||
Northern Terminus: | NY 5, Glenville | ||
Length: | 0.50 miles (0.81 km) | ||
Counties: | Schenectady | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Rotterdam, Glenville |
![]() |
United States 104 DECOMMISSIONED 1972 | ![]() . | |
Western Terminus: | NY 384, Niagara Falls | ||
Eastern Terminus: | US 11, Maple View | ||
Length: | 171.38 miles (275.92 km) | ||
Counties: | Niagara, Orleans, Monroe, Wayne, Cayuga, Oswego | ||
Cities: | Niagara Falls, Rochester, Oswego | ||
Villages: | Lewiston, Webster, Sodus, Wolcott, Red Creek, Hannibal, Mexico | ||
Towns: | Lewiston, Cambria, Lockport, Newfane, Hartland, Ridgeway, Gaines, Murray, Clarkson, Parma, Greece, Irondequoit, Penfield, Webster, Ontario, Williamson, Sodus, Huron, Butler, Wolcott, Victory, Sterling, Hannibal, Oswego, Scriba, New Haven, Mexico | ||
Replaced By: | NY 104 |
![]() |
New York 104 (1930-32) | ![]() . | |
Southern Terminus: | Atlantic Beach Bridge, Lawrence | ||
Northern Terminus: | NY 27, Queens | ||
Length: | 6.32 miles (10.18 km) | ||
Counties: | Nassau, Queens | ||
Cities: | New York | ||
Villages: | Lawrence | ||
Towns: | Hempstead | ||
Replaced By: | I-878 (1989-90), NY 878 (1990-Present) |
![]() |
New York 104 (1932-35) | ![]() . | |
Southern Terminus: | CT Line near Scotts Corners (Continued as CT 29 (Now CT 124)) | ||
Northern Terminus: | NY 137, Pound Ridge | ||
Length: | 1.93 miles (3.11 km) | ||
Counties: | Westchester | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Pound Ridge | ||
Replaced By: | NY 394 (1935-67), NY 124 (1967-70) |
![]() |
New York 104 | ![]() (Mark Sinsabaugh, 06/23/2007) | |
Western Terminus: | NY 384, Niagara Falls | ||
Eastern Terminus: | NY 13, Williamstown | ||
Length: | 182.41 miles (293.68 km) | ||
Counties: | Niagara, Orleans, Monroe, Wayne, Cayuga, Oswego | ||
Cities: | Niagara Falls, Rochester, Oswego | ||
Villages: | Lewiston, Webster, Sodus, Hannibal, Mexico | ||
Towns: | Lewiston, Cambria, Lockport, Newfane, Hartland, Ridgeway, Gaines, Murray, Clarkson, Parma, Greece, Irondequoit, Webster, Ontario, Williamson, Sodus, Huron, Butler, Wolcott, Victory, Sterling, Hannibal, Oswego, Scriba, New Haven, Mexico, Parish, Albion, Williamstown |
![]() |
New York 104A | ![]() (Mark Sinsabaugh, 07/07/2007) | |
Southern Terminus: | NY 104 / NY 370, Red Creek | ||
Northern Terminus: | NY 104, Oswego | ||
Length: | 17.45 miles (28.09 km) | ||
Counties: | Wayne, Cayuga, Oswego | ||
Cities: | None | ||
Villages: | Red Creek | ||
Towns: | Wolcott, Sterling, Oswego |
![]() |
New York 104B | ![]() (Mark Sinsabaugh, 06/23/2007) | |
Western Terminus: | NY 104, New Haven | ||
Eastern Terminus: | NY 3, Texas | ||
Length: | 6.14 miles (9.89 km) | ||
Counties: | Oswego | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Mexico |
![]() |
New York 105 | ![]() (Douglas Kerr, 02/06/2010) | |
Western Terminus: | NY 106, N. Bellmore | ||
Eastern Terminus: | NY 107, Massapequa | ||
Length: | 3.41 miles (5.49 km) | ||
Counties: | Nassau | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Hempstead, Oyster Bay |
![]() |
New York 106 | ![]() (Douglas Kerr, 05/27/2007) | |
Southern Terminus: | NY 105, N. Bellmore | ||
Northern Terminus: | Bay St., Oyster Bay | ||
Length: | 13.28 miles (21.38 km) | ||
Counties: | Nassau | ||
Cities: | None | ||
Villages: | Muttontown | ||
Towns: | Hempstead, Oyster Bay |
![]() |
New York 108 | ![]() (Douglas Kerr, 06/04/2002) | |
Southern Terminus: | Suffolk CR 11, Cold Spring Harbor | ||
Northern Terminus: | NY 25A, Cold Spring Harbor | ||
Length: | 1.72 miles (2.77 km) | ||
Counties: | Suffolk | ||
Cities: | None | ||
Villages: | None | ||
Towns: | Huntington |
![]() |
New York 109 | ![]() (Douglas Kerr, 04/05/2009) | |
Western Terminus: | NY 24, Farmingdale | ||
Eastern Terminus: | NY 27A, Babylon | ||
Length: | 7.08 miles (11.40 km) | ||
Counties: | Nassau, Suffolk | ||
Cities: | None | ||
Villages: | Farmingdale, Babylon | ||
Towns: | Babylon |
More New York Routes!